Flag for United Arab Emirates

Dubai, Dubai, United Arab Emirates — Sunrise, Sunset, and Daylength, April 2024

Daylight

5:51 am – 6:44 pm
12 hours, 52 minutes

Current Time: Apr 20, 2024 at 2:48:38 am
Sun Direction: 49° Northeast
Sun Altitude: -37.9°
Sun Distance: 93.383 million mi
Next Solstice: Jun 21, 2024 12:50 am (Summer)
Sunrise Today: 5:51 am 77° East
Sunset Today: 6:44 pm 283° West
Location of DubaiLocation

2024 Sun Graph for Dubai

April 2024 — Sun in Dubai

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:10 am (84°)6:35 pm (276°)12:25:19+1:284:52 am7:52 pm5:20 am7:25 pm5:47 am6:58 pm12:22 pm (69.5°)92.895
26:09 am (84°)6:35 pm (276°)12:26:47+1:284:51 am7:53 pm5:19 am7:25 pm5:46 am6:58 pm12:22 pm (69.9°)92.923
36:08 am (84°)6:36 pm (277°)12:28:15+1:274:50 am7:53 pm5:18 am7:26 pm5:44 am6:59 pm12:21 pm (70.3°)92.950
46:07 am (83°)6:36 pm (277°)12:29:43+1:274:49 am7:54 pm5:16 am7:26 pm5:43 am6:59 pm12:21 pm (70.7°)92.977
56:05 am (83°)6:37 pm (277°)12:31:11+1:274:48 am7:54 pm5:15 am7:27 pm5:42 am7:00 pm12:21 pm (71.0°)93.004
66:04 am (82°)6:37 pm (278°)12:32:38+1:274:47 am7:55 pm5:14 am7:27 pm5:41 am7:00 pm12:21 pm (71.4°)93.031
76:03 am (82°)6:38 pm (278°)12:34:05+1:274:46 am7:56 pm5:13 am7:28 pm5:40 am7:01 pm12:20 pm (71.8°)93.058
86:02 am (81°)6:38 pm (279°)12:35:32+1:264:45 am7:56 pm5:12 am7:28 pm5:39 am7:01 pm12:20 pm (72.2°)93.085
96:01 am (81°)6:38 pm (279°)12:36:58+1:264:43 am7:57 pm5:11 am7:29 pm5:38 am7:02 pm12:20 pm (72.5°)93.111
106:01 am (81°)6:39 pm (280°)12:38:25+1:264:42 am7:57 pm5:10 am7:30 pm5:37 am7:02 pm12:20 pm (72.9°)93.138
116:00 am (80°)6:39 pm (280°)12:39:50+1:254:41 am7:58 pm5:09 am7:30 pm5:36 am7:03 pm12:19 pm (73.3°)93.164
125:59 am (80°)6:40 pm (280°)12:41:16+1:254:40 am7:59 pm5:08 am7:31 pm5:35 am7:03 pm12:19 pm (73.6°)93.190
135:58 am (79°)6:40 pm (281°)12:42:41+1:254:39 am7:59 pm5:07 am7:31 pm5:34 am7:04 pm12:19 pm (74.0°)93.216
145:57 am (79°)6:41 pm (281°)12:44:06+1:244:38 am8:00 pm5:06 am7:32 pm5:33 am7:04 pm12:19 pm (74.4°)93.241
155:56 am (79°)6:41 pm (282°)12:45:30+1:244:37 am8:00 pm5:05 am7:32 pm5:32 am7:05 pm12:18 pm (74.7°)93.267
165:55 am (78°)6:42 pm (282°)12:46:54+1:234:36 am8:01 pm5:04 am7:33 pm5:31 am7:05 pm12:18 pm (75.1°)93.292
175:54 am (78°)6:42 pm (282°)12:48:18+1:234:35 am8:02 pm5:03 am7:33 pm5:30 am7:06 pm12:18 pm (75.4°)93.317
185:53 am (77°)6:43 pm (283°)12:49:41+1:234:33 am8:02 pm5:02 am7:34 pm5:29 am7:06 pm12:18 pm (75.8°)93.343
195:52 am (77°)6:43 pm (283°)12:51:03+1:224:32 am8:03 pm5:01 am7:35 pm5:28 am7:07 pm12:17 pm (76.1°)93.368
205:51 am (77°)6:44 pm (283°)12:52:25+1:224:31 am8:04 pm5:00 am7:35 pm5:28 am7:07 pm12:17 pm (76.5°)93.393
215:50 am (76°)6:44 pm (284°)12:53:47+1:214:30 am8:04 pm4:59 am7:36 pm5:27 am7:08 pm12:17 pm (76.8°)93.418
225:49 am (76°)6:45 pm (284°)12:55:08+1:204:29 am8:05 pm4:58 am7:36 pm5:26 am7:08 pm12:17 pm (77.1°)93.443
235:49 am (76°)6:45 pm (285°)12:56:28+1:204:28 am8:06 pm4:57 am7:37 pm5:25 am7:09 pm12:17 pm (77.5°)93.468
245:48 am (75°)6:45 pm (285°)12:57:48+1:194:27 am8:06 pm4:56 am7:37 pm5:24 am7:09 pm12:16 pm (77.8°)93.493
255:47 am (75°)6:46 pm (285°)12:59:07+1:194:26 am8:07 pm4:55 am7:38 pm5:23 am7:10 pm12:16 pm (78.1°)93.518
265:46 am (74°)6:46 pm (286°)13:00:26+1:184:25 am8:08 pm4:54 am7:39 pm5:22 am7:10 pm12:16 pm (78.5°)93.543
275:45 am (74°)6:47 pm (286°)13:01:44+1:174:24 am8:08 pm4:53 am7:39 pm5:21 am7:11 pm12:16 pm (78.8°)93.568
285:44 am (74°)6:47 pm (286°)13:03:01+1:174:23 am8:09 pm4:52 am7:40 pm5:20 am7:11 pm12:16 pm (79.1°)93.592
295:44 am (73°)6:48 pm (287°)13:04:18+1:164:22 am8:10 pm4:51 am7:40 pm5:20 am7:12 pm12:16 pm (79.4°)93.617
305:43 am (73°)6:48 pm (287°)13:05:33+1:154:21 am8:10 pm4:50 am7:41 pm5:19 am7:13 pm12:15 pm (79.7°)93.641
* All times are local time for Dubai. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec