Actual Chg %Chg
Crude Oil 75.380 0.17 -0.23%
Brent 79.490 0.38 -0.48%
Natural gas 2.9364 0.12 4.09%
Gasoline 2.3805 0.02 -0.89%
Heating Oil 2.3581 0.00 -0.08%
Gold 2293.00 83.85 -3.53%
Silver 29.159 2.18 -6.95%
Copper 4.4835 0.19 -4.16%
Soybeans 1177.21 23.36 -1.95%
Wheat 627.50 12.00 -1.88%
Coal 133.00 2.90 -2.13%
Steel 3448.00 17.00 -0.49%
Iron Ore 108.48 0.02 -0.02%
TTF Gas 33.21 0.07 0.21%
Lumber 510.60 4.42 0.87%
Actual Chg %Chg
EURUSD 1.08007 0.0091 -0.83%
GBPUSD 1.27149 0.0078 -0.61%
AUDUSD 0.65788 0.0091 -1.36%
NZDUSD 0.61024 0.0094 -1.52%
USDJPY 156.744 1.0690 0.69%
USDCNY 7.26219 0.0019 0.03%
USDCHF 0.89647 0.0068 0.76%
USDCAD 1.37655 0.0097 0.71%
USDMXN 18.3950 0.5104 2.85%
USDINR 83.5246 0.0633 0.08%
USDBRL 5.34410 0.0851 1.62%
USDRUB 89.3475 0.5075 0.57%
USDKRW 1380.07 15.5400 1.14%
USDTRY 32.3750 0.0841 0.26%
DXY 104.941 0.8286 0.80%
Actual Chg %Chg
US500 5346.99 6 -0.11%
US30 38799 87 -0.22%
US100 19001 20 -0.11%
JP225 38684 20 -0.05%
GB100 8245 40 -0.48%
DE40 18557 95 -0.51%
FR40 8002 38 -0.48%
IT40 34660 174 -0.50%
ES35 11405 39 -0.34%
ASX200 7860 38 0.49%
SHANGHAI 3051 2 0.08%
SENSEX 76693 1,619 2.16%
TSX 22007 222 -1.00%
MOEX 3230 37 1.16%
IBOVESPA 120767 2,132 -1.73%
Actual Chg %Chg
Apple 196.85 2.50 1.29%
Tesla 177.60 0.41 -0.23%
Microsoft 424.23 0.19 -0.04%
Amazon 184.37 0.50 -0.27%
Meta 492.89 0.65 -0.13%
Nvidia 120.93 0.51 0.43%
Visa 278.83 1.81 0.65%
JPMorgan 199.94 3.21 1.63%
Intel 30.74 0.34 1.12%
J&J 147.06 0.69 0.47%
P&G 167.08 1.30 -0.77%
Exxon Mobil 112.80 1.02 -0.90%
3M 101.00 2.74 2.79%
Goldman Sachs 455.35 2.23 -0.49%
Caterpillar 328.97 0.46 0.14%
Actual Chg %Chg
United States 4.4335 0.147 0.15%
United Kingdom 4.2638 0.087 0.09%
Japan 0.9726 0.007 0.01%
Australia 4.2390 0.033 0.03%
Germany 2.6205 0.080 0.01%
Brazil 11.8800 0.080 0.08%
Russia 14.7950 0.015 -0.02%
India 7.0180 0.003 0.00%
Canada 3.4650 0.071 0.07%
Italy 3.9410 0.007 -0.01%
France 3.1030 0.015 -0.02%
South Africa 10.7980 0.111 -0.11%
China 2.3080 0.001 0.00%
Switzerland 0.8710 0.061 0.06%
Chile 5.9400 0.000 0.00%
Actual Chg %Chg
Bitcoin 69301 1,484 -2.10%
Ether 3672.56 141.4444 -3.71%
Binance 681.3 24.6000 -3.48%
Cardano 0.43463 0.0234 -5.10%
Solana 157.7600 12.7605 -7.48%
Ripple 0.49263 0.0292 -5.59%
Polkadot 6.37 0.7735 -10.83%
Avalanche 32.11 3.8434 -10.69%
Polygon 0.65 0.0792 -10.91%
Cosmos 7.74 0.8761 -10.17%
Dai 0.99853 0.0003 -0.03%
Litecoin 79.933 4.2674 -5.07%
Uniswap 9.92 0.7100 -6.68%
Algorand 0.17 0.0084 -4.79%
Bitcoin Cash 471.11 24.8300 -5.01%